
ANTONOV 12
| CRUISE SPEED | 290 KT | 540 km/hr |
| MTOW | 61 T | |
| MLW | 58 T | |
| EMPTY WEIGHT | 35 T | |
| MAX PAYLOAD | 20 T | |
| CONSOMMATION | 2.3T/HR | |
| RANGE | Cargo 20t 700 nm | 1300 km |
| Cargo 15t 1619 nm | 3000 km | |
| Cargo 10t 2429 nm | 4500 km | |
| Cargo hold dims | 13.50 x 3.50 x 2.80 m | |
| Cranes lift capacity | 2.5 tons | |
| Plan de l'AN12 |



![]() |
![]() |
![]() |